|
|
| Day 1, 2006-05-02 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 112Zar | 0,0km | To Next Point, Line 10,0km | |||||||||
| 038Jaw | 48,2km | 248° | Cylinder R=500m | ||||||||
| 051Kro | 71,0km | 92° | Cylinder R=500m | ||||||||
| 030Gór | 56,6km | 291° | Cylinder R=500m | ||||||||
| 112Zar | 26,6km | 86° | Line 1000m, Angle=86° | ||||||||
| Total: | 202,4km | ||||||||||

Powered by SeeYou