|
|
| Day 3, 2006-05-05 | |||||||||||
| Speed Task Assigned Areas, 03:30 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 112Zar | 0,0km | To Next Point, Line 10,0km | |||||||||
| 022Czy | 41,5km | 122° | R=45,0km, Brg1=310°, Brg2=250° | ||||||||
| 017Chy | 73,0km | 298° | R=50,0km, Brg1=150°, Brg2=110° | ||||||||
| 007Bor | 46,9km | 147° | R=40,0km, Brg1=25°, Brg2=325° | ||||||||
| 112Zar | 27,5km | 8° | To Previous Point, Line 2,0km | ||||||||
| Total: | 188,9km/452,7km | ||||||||||

Powered by SeeYou